GFF Competitions: Update 16-January-2018

GFF MEN’S FIRST DIVISION

  TEAM PLAYED WON DREW LOST GF GA GD POINTS
1 FORTUNE 7 3 3 1 6 3 +3 12
2 GAMTEL 6 3 3 0 4 1 +3 12
3 REAL DE BANJUL
7 3 2 2 6 3 +3 11
4 MARIMOO 7 2 4 1 4 4 0 10
5 ARMED FORCES
6 2 3 1 5 3 +2 9
6 TALLINDING UNITED 6 2 3 1 4 3 +1 9
7 PORTS AUTHORITY 7 1 5 1 5 4 +1 8
8 BRIKAMA UNITED 6 1 4 1 2 3 -1 7
9 BANJUL UNITED 7 2 1 4 5 8 -3 7
10 STEVE BIKO 7 0 5 2 5 7 -2 5
11 HAWKS 6 0 4 2 1 3 -2 4
12 BOMBADA 6 0 3 3 5 10 -5 3


GFF MEN’S SECOND DIVISION

  TEAM P W D L GF GA GD PTS
1 BK MILAN 9 5 2 2 14 8 +6 17
2 PSV WELLINGARA 9 4 5 0 11 5 +6 17
3 BRUFUT UTD 9 4 4 1 12 6 +6 16
4 WALLIDAN 9 4 4 1 10 6 +4 16
5 SAMGER 9 4 3 2 9 9 0 15
6 RED HAWKS 8 3 3 2 9 4 +5 12
7 SK EAST-BI 8 2 4 2 7 6 +1 10
8 IMMIGRATION 9 2 4 3 11 13 -2 10
9 LATRIKUNDA UNITED 9 3 1 5 4 6 -2 10
10 Y/AFRICANS 8 2 3 3 7 8 -1 9
11 GUNJUR UNITED 9 2 2 5 5 11 -6 8
12 WAA BANJUL 7 1 4 2 2 5 -3 7
13 SEREKUNDA UNITED 8 2 1 5 4 10 -6 7
14 LIONS OF BANJUL 9 1 2 6 4 12 -8 5


GFF WOMEN’S FIRST DIVISION

TEAM P W D L GF GA GD PTS
1 INTERIOR 6 5 1 0 25 7 18 16
2 RED SCORPIONS
6 4 1 1 21 5 16 13
3 ABUKO UNITED 6 3 1 2 10 10 0 10
4 IMMIGRATION 6 2 1 3 5 12 -7 7
5 ARMED FORCES 6 1 2 3 11 13 -2 5
6 FUTURE BI 6 0 0 6 1 26 -25 0


GFF WOMEN’S SECOND DIVISION

  TEAM P W D L GF GA GD PTS
1 CITY GIRLS 6 5 1 0 9 3 6 16
2 JESHWANG UTD 6 3 1 2 8 6 2 10
3 KINTEH’S 6 2 1 3 7 7 0 7
4 BEREWULENG 6 1 4 1 4 6 -2 7
5 JAM CITY 6 2 0 4 3 7 -4 6
6 BRIKAMA UTD 6 1 1 4 5 7 -2 4